I-Collect-It.com: Latest Coins

Showing coins added in the last 90 days.

Argentina 10 Peso 1963 Argentina 25 Centavo 2009 Austria 10 Groschen 1952
Austria 10 Groschen 1955 Austria 1 Schilling 1959 Austria 50 Groschen 1959
Austria 10 Groschen 1972 Austria 10 Groschen 1989 Austria 10 Groschen 1995
Bahamas 1 Cent 1974 Barbados 1 Cent 1998 Belgium 5 Centime 1904
Belgium 5 Centime 1920 Belgium 50 Centime 1927 Belgium 1 Franc 1941
Belgium 1 Franc 1942 Belgium 20 Centime 1952 Bermuda 1 Crown 1959
Bermuda 25 Cent 1966 Bermuda 10 Cent 1970 Bermuda 10 Cent 1971
Bermuda 25 Cent 1979 Bermuda 10 Cent 1981 Bermuda 25 Cent 1981
Bermuda 5 Cent 1981 Bermuda 1 Cent 1994 Botswana 5 Thebe 1976
Botswana 1 Thebe 1976 Brazil 10 Cruzeiro 1985 Bulgaria 2 Stotinka 2000
Canada 1 Cent 1876 Canada 1 Cent 1943 Canada 1 Cent 1963
Canada 25 Cent 1974 Canada 10 Cent 1980 Canada 1 Cent 1986
Canada 5 Cent 1998 Cayman Islands 1 Cent 2005 Ceylon 2 Cent 1944
Chile 50 Peso 1991 Chile 10 Peso 1993 Chile 50 Peso 1996
Chile 50 Peso 2002 Chile 10 Peso 2004 Chile 10 Peso 2006
Chile 50 Peso 2007 Congo Democratic Republic 10 Sengi 1967 Croatia 1 Lipa 2001
Denmark 5 Ore 1972 Denmark 5 Ore 1977 Denmark 50 Ore 2006
Ecuador 10 Sucre 1988 El Salvador 10 Centavo 1987 El Salvador 5 Centavo 1998
France 10 Centime 1853 France 50 Centime 1932 France 2 Franc 1941
France 10 Franc 1951 France 20 Franc 1952 France 50 Franc 1952
France 1 Franc 1958 France 5 Centime 1964 France Half Franc 1969
France Half Franc 1972 France 5 Franc 1973 German Democratic Republic 1 Pfennig 1981A
Germany 10 Pfennig 1950 Germany 1 Pfennig 1950F Germany 2 Pfennig 1959G
Germany 2 Pfennig 1978G Germany 10 Pfennig 1981 Germany 10 Pfennig 1989
Ghana Half Pesewa 1967 Ghana 50 Cedi 1999 Guyana 25 Cent 1989
Guyana 5 Dollar 1996 Guyana 1 Dollar 2005 Hong Kong 1 Dollar 1970
Hungary 2 Filler 1971 Hungary 50 Filler 1980 Hungary 1 Forint 1982
Hungary 10 Forint 2001 Iceland 10 Aurar 1969 Iceland 10 Aurar 1971
Iceland 1 Krona 1976 Iceland 1 Krona 1981 Italy 20 Centesimi 1940
Italy 20 Centesimi 1943 Italy 50 Lire 1955 Italy 50 Lire 1963
Italy 100 Lire 1963 Italy 10 Lire 1968 Italy 50 Lire 1969
Italy 50 Lire 1973 Italy 10 Lire 1976 Italy 50 Lire 1978
Jamaica 25 Cent 1987 Jamaica 5 Cent 1987 Jamaica 20 Cent 1988
Jamaica 5 Dollar 1994 Jamaica 10 Dollar 1999 Jamaica 1 Dollar 2005
Kenya 10 Shilling 1994 Kenya 10 Shilling 1995 Kenya 10 Shilling 1997
Liberia 10 Cent 1966 Lithuania 10 Centu 1997 Malaysia 1 Sen 1973
Malaysia 50 Sen 1999 Mexico 5 Peso 1985M Mozambique 10 Centavo 1960
Netherlands 1 Cent 1916 Netherlands 1 Cent 1917 Netherlands 25 Cent 1950
Netherlands 5 Cent 1994 New Zealand 1 Penny 1964 Norway 1 Krone 1950
Norway 10 Ore 1969 Norway 5 Ore 1974 Norway 1 Krone 1977
Papua New Guinea 10 Toea 1976 Papua New Guinea 10 Toea 1995 Philippines 5 Piso 1997
Poland 10 Grosz 1990 Poland 10 Grosz 2008 Portugal 5 Escudo 1977
Romania 50 Bani 2008 Romania 10 Bani 2009 Russia 1 Ruble 2006
Rwanda 1 Franc 1977 Sweden 25 Ore 1940 Sweden 1 Ore 1963
Sweden 10 Ore 1964 Sweden 25 Ore 1966 Sweden 10 Ore 1972
Sweden 25 Ore 1972 Tanzania 20 Senti 1981 Tanzania 10 Senti 1981
Tanzania 50 Senti 1989 Tanzania 50 Senti 1990 Tanzania 1 Shilingi 1990
Tanzania 1 Shilingi 1992 Trinidad and Tobago 10 Cent 1966 Trinidad and Tobago 1 Cent 1998
Turkey 50 Lira 1956 Turkey 100 Lira 1988 Turkey 250 Lira 2002
Turkey 100 Lira 2002 Turkey 50 Lira 2003 United Kingdom 1 Penny 1903
United Kingdom Half Penny 1920 United Kingdom Half Penny 1929 United Kingdom Half Penny 1935
United Kingdom Half Penny 1938 United Kingdom 1 Penny 1939 United Kingdom Half Penny 1941
United Kingdom 2 Shilling 1956 United Kingdom 2 Shilling 1965 United Kingdom 50 Pence 1978
United Kingdom 50 Pence 1980 United Kingdom 20 Pence 1983 United Kingdom 1 Pound 1984
United Kingdom 20 Pence 1991 United Kingdom 1 Pound 1993 United Kingdom 1 Penny 1995
United Kingdom 2 Pence 1995 United Kingdom 2 Pence 2001 Venezuela 100 Bolivar 1999
Venezuela 100 Bolivar 2001 Yugoslavia 50 Para 1955 Yugoslavia 20 Dinara 1955
Yugoslavia 5 Para 1973 Yugoslavia 10 Para 1973 Yugoslavia 2 Dinara 1979
Yugoslavia 5 Dinara 1983 Zambia 1 Ngwee 1968 Zambia 2 Ngwee 1983

Back to main page.