I-Collect-It.com: Latest Banknotes

Showing banknotes added in the last 90 days.

Angola 500000 Kwanza 1995 Argentina 50 Peso 1976 Australia 1 Dollar 1983
Austria 20 Schilling 1986 Bangladesh 20 Taka 2009 Bangladesh 5 Taka 2011
Bangladesh 2 Taka 2011 Barbados 2 Dollars 1998 Belarus 5 Ruble 2000
Bhutan 20 Ngultrum 2006 Bhutan 10 Ngultrum 2006 Bhutan 5 Ngultrum 2011
Botswana 10 Pula 2011 Bulgaria 25 Lev 1951 Bulgaria 1 Lev 1974
Burundi 1000 Franc 2006 Burundi 2000 Franc 2008 Burundi 1000 Franc 2009
Burundi 500 Franc 2009 Cambodia 500 Riel 2004 Cameroon 500 Franc 2002
Cape Verde 200 Escudo 2005 Democratic Republic of the Congo 10 Franc 2003 Democratic Republic of the Congo 50 Franc 2007
Democratic Republic of the Congo 100 Franc 2007 Democratic Republic of the Congo 200 Franc 2007 Egypt 1 Pound 2008
Eritrea 20 Nakfa 1997 Ethiopia 1 Birr 1969 Ethiopia 1 Birr 1991
Ethiopia 10 Birr 2006 Gambia 25 Dalasi 2006 Gambia 50 Dalasi 2010
Ghana 1 Cedi 1973 Ghana 2 Cedi 1977 Ghana 10 Cedi 1978
Ghana 1 Cedi 1979 Ghana 5 Cedi 1980 Ghana 1 Cedi 2010
Ghana 2 Cedi 2010 Guernsey 1 Pound 2009 Guinea 10 Syli 1971
Guinea 2 Syli 1981 Guinea 500 Franc 1985 Guinea 25 Franc 1985
Guinea 1000 Franc 1998 Guinea 1000 Franc 2006 Guinea 1000 Franc 2010
Honduras 2 Lempira 2006 Honduras 1 Lempira 2006 Indonesia 5000 Rupiah 2001
Indonesia 2000 Rupiah 2009 Iran 1000 Rial 1992 Ivory Coast 1000 Franc 2003
Jamaica 50 Dollars 2010 Japan 10 Yen 1930 Japan 100 Yen 1953
Jersey 1 Pound 2000 Jersey 1 Pound 2010 Jordan 1 Dinar 2009
Jordan 1 Dinar 2011 Kazakhstan 1 Tenge 1993 Kazakhstan 3 Tenge 1993
Kazakhstan 20 Tyin 1993 Kenya 5 Shilling 1973 Kenya 5 Shilling 1978
Kenya 10 Shilling 1978 Kenya 20 Shilling 1989 Kenya 10 Shilling 1990
Kenya 50 Shilling 1999 Kenya 100 Shilling 2006 Kenya 100 Shilling 2009
Kuwait Quarter Dinar 1980 Kuwait Half Dinar 1980 Kyrgyzstan 5 Som 1997
Kyrgyzstan 10 Som 1997 Laos 2000 Kip 2011 Lebanon 1000 Livre 2008
Lebanon 1000 Livre 2011 Lesotho 5 Maloti 1989 Lesotho 10 Maloti 1990
Lesotho 10 Maloti 2009 Lesotho 10 Maloti 2010 Liberia 50 Dollars 2009
Liberia 5 Dollar 2009 Liberia 10 Dollar 2009 Libya Half Dinar 1990
Lithuania 0.5 Talonas 1991 Lithuania 0.1 Talonas 1991 Lithuania 0.2 Talonas 1991
Madagascar 1000 Ariary 2004 Madagascar 500 Ariary 2004 Malawi 100 Kwacha 2009
Mauritania 100 Ouguiya 2006 Mauritius 25 Rupee 2006 Mauritius 25 Rupee 2009
Mauritius 50 Rupee 2009 Moldova 1 Leu 2006 Moldova 5 Leu 2009
Moldova 1 Leu 2010 Mongolia 10 Tugrik 1993 Mongolia 20 Tugrik 2002
Mozambique 50 Escudo 1976 Mozambique 100 Escudo 1976 Mozambique 100 Metical 1980
Mozambique 5000 Metical 1988 Mozambique 10000 Metical 1991 Mozambique 1000 Metical 1991
Mozambique 500 Metical 1991 Mozambique 20000 Metical 1999 Mozambique 20 Metical 2006
Mozambique 20 Metical 2011 Nepal 10 Rupee 2002 Nepal 20 Rupee 2009
Nepal 5 Rupee 2009 Nepal 10 Rupee 2010 New Zealand 1 Dollar 1989
Nicaragua 10 Cordoba 2009 Nigeria 1 Pound 1967 Nigeria 10 Naira 2005
Nigeria 20 Naira 2006 Nigeria 20 Naira 2008 Nigeria 10 Naira 2010
Nigeria 50 Naira 2010 Nigeria 100 Naira 2011 Nigeria 20 Naira 2011
Nigeria 10 Naira 2011 Oman 200 Baisa 1995 Oman Half Riyal 1995
Pakistan 10 Rupee 2006 Pakistan 10 Rupee 2009 Philippines 20 Piso 2010
Poland 20 Zloty 1982 Qatar 10 Riyal 2008 Romania 5000 Lei 1998
Romania 10000 Lei 2000 Russia 1 Ruble 1961 Russia 1 Ruble 1991
Rwanda 100 Franc 1988 Rwanda 10 Franc 1989 Rwanda 500 Franc 1998
Rwanda 500 Franc 2004 Sao Tome and Principe 5000 Dobra 1996 Saudi Arabia 1 Riyal 2009
Serbia 10 Dinara 2011 Seychelles 25 Rupee 2005 Sierra Leone 1 Leone 1984
Sierra Leone 2 Leone 1985 Sierra Leone 10 Leone 1988 Sierra Leone 500 Leone 1995
Sierra Leone 2000 Leone 2010 Sierra Leone 1000 Leone 2010 Solomon Islands 2 Dollars 2011
Somalia 5 Shilling 1983 Somalia 500 Shilling 1989 South Africa 2 Rand 1983
South Africa 20 Rand 2005 South Africa 10 Rand 2009 South Sudan 1 Pound 2011
Spain 100 Pesetas 1970 Sri Lanka 10 Rupee 2005 Sri Lanka 20 Rupee 2006
Sri Lanka 10 Rupee 2006 Sudan 25 Piastre 1983 Sudan 10 Pound 1991
Sudan 50 Pound 1991 Sudan 5 Pound 1991 Sudan 10 Dinar 1993
Sudan 25 Dinar 1993 Sudan 5 Dinar 1993 Swaziland 10 Lilangeni 2006
Swaziland 10 Lilangeni 2010 Syria 5 Pounds 1991 Syria 50 Pounds 2009
Tajikistan 20 Ruble 1994 Tajikistan 5 Ruble 1994 Tajikistan 10 Ruble 1994
Tajikistan 1 Diram 1999 Tanzania 1000 Shilingi 2006 Tanzania 2000 Shilingi 2009
Tanzania 500 Shilingi 2010 Tanzania 1000 Shilingi 2011 Tanzania 2000 Shilingi 2011
Transnistria 50 Ruble 1993 Transnistria 5 Ruble 2007 Trinidad and Tobago 1 Dollar 2006
Turkmenistan 100 Manat 2005 Uganda 100 Shilling 1973 Uganda 5 Shilling 1979
Uganda 10 Shilling 1979 Uganda 10 Shilling 1982 Uganda 5 Shilling 1982
Uganda 50 Shilling 1985 Uganda 5 Shilling 1987 Uganda 20 Shilling 1988
Uganda 100 Shilling 1988 Uganda 50 Shilling 1989 Uganda 100 Shilling 1994
Uganda 50 Shilling 1994 Uganda 500 Shilling 1996 Uganda 50 Shilling 1998
Uganda 200 Shilling 1998 Uganda 500 Shilling 1998 Uganda 1000 Shilling 2005
Uganda 2000 Shilling 2010 Uganda 1000 Shilling 2010 Ukraine 10 Karbovanets 1991
Ukraine 2 Hryvnia 2005 Ukraine 1 Hryvnia 2006 Ukraine 1 Hryvnia 2011
Uzbekistan 3 Sum 1994 Vanuatu 200 Vatu 1995 Venezuela 2 Bolivar 2008
Yemen 250 Rial 2009 Yugoslavia 10 Dinara 1968 Yugoslavia 20 Dinara 1978
Yugoslavia 50 Dinara 1978 Yugoslavia 500 Dinara 1981 Yugoslavia 50 Dinara 1990
Yugoslavia 100 Dinara 1992 Yugoslavia 100 Dinara 1994 Yugoslavia 10 Dinara 2000
Zaire 10 Zaire 1985 Zaire 50 Zaire 1988 Zaire 20000 Zaire 1991
Zaire 10 New Likuta 1993 Zaire 5 New Likuta 1993 Zaire 50 New Likuta 1993
Zambia 500 Kwacha 1991 Zambia 100 Kwacha 1991 Zambia 50 Kwacha 2003
Zambia 1000 Kwacha 2004 Zambia 5000 Kwacha 2008 Zambia 50 Kwacha 2009
Zimbabwe 100 Dollars 1995 Zimbabwe 5 Dollars 1997 Zimbabwe 10 Dollars 1997
Zimbabwe 500 Dollar 2001 Zimbabwe 1000 Dollar 2003 Zimbabwe 20 Dollars 2006
Zimbabwe 10 Dollars 2006 Zimbabwe 5 Cent 2006 Zimbabwe 5 Dollars 2007
Zimbabwe 20 Billion Dollars 2008 Zimbabwe 100 Dollars 2009 Zimbabwe 50 Dollars 2009
Zimbabwe 20 Dollars 2009

Back to main page.