I-Collect-It.com: Latest Currency

Showing currency added in the last 90 days.

Afghanistan 100 Afghani 1990 Afghanistan 50 Afghani 1991 Afghanistan 500 Afghani 1991
Armenia 10 Dram 1993 Armenia 50 Dram 1993 Burma 15 Kyat 1986
Burma 35 Kyat 1986 Chile 100 Escudo 1962 China 10 Yuan 2005
China 50 Yuan 2005 China 20 Yuan 2005 Democratic Republic of the Congo 20 Centime 1997
Ghana 2000 Cedi 2002 Guinea 50 Franc 1985 Guinea-Bissau 500 Peso 1990
Guinea-Bissau 1000 Peso 1993 Hong Kong 50 Dollar 2003 Hong Kong 20 Dollar 2006
Malawi 1 Kwacha 1992 Malawi 100 Kwacha 2005 Malawi 50 Kwacha 2009
Malawi 20 Kwacha 2009 Mexico 10 Centavo 1914 Mexico 50 Centavo 1914
Netherlands Antilles 1 Gulden 1970 Serbia 20 Dinara 2006 Serbia 10 Dinara 2006
Sudan 50 Piastre 1987 Tanzania 500 Shilingi 2003 Turkmenistan 1000 Manat 2005
Turkmenistan 500 Manat 2005 Ukraine 5 Hryvnia 2005 Zambia 10 Kwacha 1980
Zambia 5 Kwacha 1980 Zambia 2 Kwacha 1980 Zambia 20 Kwacha 1980
Zambia 1 Kwacha 1980 Zambia 5 Kwacha 1989 Zambia 20 Kwacha 1989
Zimbabwe 100 Dollars 2007 Zimbabwe 500 Million Dollars 2008 Zimbabwe 10 Billion Dollars 2008
Zimbabwe 5 Billion Dollars 2008 Zimbabwe 10 Trillion Dollars 2008 Zimbabwe 50 Trillion Dollars 2008
Zimbabwe 500000 Dollars 2008 Zimbabwe 1 Billion Dollars 2008 Zimbabwe 200 Million Dollars 2008
Zimbabwe 50 Million Dollars 2008 Zimbabwe 5 Dollars 2009 Zimbabwe 10 Dollars 2009
Zimbabwe 1 Dollar 2009

Back to main page.